
SunLED XZCMEDGCBD110W

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | SunLED |
| Color | Red, Green, Blue (RGB) |
| Series | Ultra Low Current |
| Features | - |
| Lens Size | 1.60mm x 1.20mm |
| Packaging | Tape & Reel (TR); Cut Tape (CT) |
| Lens Color | Colorless |
| Lens Style | Rectangle with Flat Top |
| Height (Max) | 0.90mm |
| Configuration | Common Anode |
| Mounting Type | Surface Mount |
| Viewing Angle | 130° |
| Current - Test | 2mA |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension | 1.60mm L x 1.60mm W |
| Lens Transparency | Clear |
| Wavelength - Peak | 630nm Red, 515nm Green, 460nm Blue |
| Base Product Number | XZCMEDGCBD110 |
| Millicandela Rating | 14mcd Red, 49mcd Green, 13mcd Blue |
| Wavelength - Dominant | 621nm Red, 525nm Green, 465nm Blue |
| Supplier Device Package | 4-SMD |
| Voltage - Forward (Vf) (Typ) | 1.8V Red, 2.65V Green, 2.65V Blue |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process
















