
PARA LIGHT LC19DLBCT-XG-U1

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | PARA LIGHT |
| Color | Blue |
| Grade | - |
| Series | - |
| Features | - |
| Lens Size | 0.65mm Dia |
| Packaging | Tape & Reel (TR); Cut Tape (CT) |
| Lens Color | Colorless |
| Lens Style | Round with Domed Top |
| Height (Max) | 0.90mm |
| Configuration | Independent |
| Mounting Type | Surface Mount |
| Qualification | - |
| Viewing Angle | 60° |
| Current - Test | 20mA |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension | 1.60mm L x 0.80mm W |
| Lens Transparency | Clear |
| Wavelength - Peak | - |
| Millicandela Rating | 430mcd |
| Wavelength - Dominant | 466nm |
| Supplier Device Package | Chip LED |
| Voltage - Forward (Vf) (Typ) | 3V |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process















