
PARA LIGHT LC19F1RGBCT-CA-U1

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | PARA LIGHT |
| Color | Red, Green, Blue (RGB) |
| Grade | - |
| Series | - |
| Features | - |
| Lens Size | 1.10mm x 1.60mm |
| Packaging | Tape & Reel (TR); Cut Tape (CT) |
| Lens Color | Colorless |
| Lens Style | Rectangle with Flat Top |
| Height (Max) | 0.60mm |
| Configuration | Independent |
| Mounting Type | Surface Mount |
| Qualification | - |
| Viewing Angle | 130° |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Package / Case | 0606 (1616 Metric) |
| Size / Dimension | 1.60mm L x 1.60mm W |
| Lens Transparency | Clear |
| Wavelength - Peak | - |
| Millicandela Rating | 112mcd Red, 450mcd Green, 112mcd Blue |
| Wavelength - Dominant | 623nm Red, 525nm Green, 470nm Blue |
| Supplier Device Package | Chip LED |
| Voltage - Forward (Vf) (Typ) | 1.9V Red, 3.1V Green, 3V Blue |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process














