
Lumex Opto/Components Inc. SMD-LX1818RGBDWCTR

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | Lumex Opto/Components Inc. |
| Color | Red, Green, Blue (RGB) |
| Grade | - |
| Series | - |
| Features | - |
| Lens Size | 1.80mm |
| Packaging | Tape & Reel (TR); Cut Tape (CT) |
| Lens Color | Colorless |
| Lens Style | Square with Flat Top |
| Height (Max) | 0.78mm |
| Configuration | - |
| Mounting Type | Surface Mount |
| Qualification | - |
| Viewing Angle | 120° |
| Current - Test | - |
| Package / Case | 6-SMD, No Lead |
| Size / Dimension | 1.80mm L x 1.80mm W |
| Lens Transparency | Clear |
| Wavelength - Peak | 630nm Red, 520nm Green, 470nm Blue |
| Millicandela Rating | 425mcd Red, 1350mcd Green, 270mcd Blue |
| Wavelength - Dominant | - |
| Supplier Device Package | 6-SMD |
| Voltage - Forward (Vf) (Typ) | 5V Red, 5V Green, 5V Blue |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process
















