
Cree LED CLV1A-FKB-CJ1M1F1BB7R3S3

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | Cree LED |
| Color | Red, Green, Blue (RGB) |
| Series | - |
| Features | - |
| Lens Size | - |
| Packaging | Tape & Reel (TR) |
| Lens Color | - |
| Lens Style | Round with Flat Top |
| Height (Max) | 2.10mm |
| Configuration | Common Anode |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Package / Case | 4-PLCC |
| Size / Dimension | 3.20mm L x 2.80mm W |
| Lens Transparency | - |
| Wavelength - Peak | 630nm Red, 527nm Green, 470nm Blue |
| Base Product Number | CLV1A |
| Millicandela Rating | 675mcd Red, 1055mcd Green, 337mcd Blue |
| Wavelength - Dominant | 621.5nm Red, 530nm Green, 470nm Blue |
| Supplier Device Package | 4-PLCC |
| Voltage - Forward (Vf) (Typ) | 2V Red, 3.2V Green, 3.2V Blue |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process













