
Cree LED UHD111A-FKA-C3K23E1L3VG5ZB3Z3

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | Cree LED |
| Color | Red, Green, Blue (RGB) |
| Series | UHD1110-FKA |
| Features | - |
| Lens Size | 1.00mm |
| Packaging | Tape & Reel (TR) |
| Lens Color | - |
| Lens Style | Square with Flat Top |
| Height (Max) | 0.70mm |
| Configuration | Common Anode |
| Mounting Type | Surface Mount |
| Viewing Angle | - |
| Current - Test | 5mA Red, 3mA Green, 3mA Blue |
| Package / Case | 0404 (1010 Metric) |
| Size / Dimension | 1.00mm L x 1.00mm W |
| Lens Transparency | - |
| Wavelength - Peak | - |
| Base Product Number | UHD111A |
| Millicandela Rating | 35mcd Red, 60mcd Green, 12mcd Blue |
| Wavelength - Dominant | 620nm Red, 526nm Green, 467nm Blue |
| Supplier Device Package | 0404 |
| Voltage - Forward (Vf) (Typ) | 2V Red, 2.7V Green, 2.7V Blue |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process













