Cree LED CLQ6A-TKW-C1L1R1H1QBB7935DD3

Image is only for reference






| Attribute | Value |
|---|---|
| Mfr | Cree LED |
| Color | Red, Green, Blue, White (RGBW) |
| Series | CLQ6A-TKW |
| Features | - |
| Lens Size | - |
| Packaging | Tape & Reel (TR) |
| Lens Color | - |
| Lens Style | Rectangle with Flat Top |
| Height (Max) | 1.20mm |
| Configuration | Independent |
| Mounting Type | Surface Mount |
| Viewing Angle | - |
| Current - Test | 100mA Red, 100mA Green, 100mA Blue, 100mA White |
| Package / Case | 8-SMD, No Lead |
| Size / Dimension | 5.00mm L x 5.20mm W |
| Lens Transparency | - |
| Wavelength - Peak | - |
| Base Product Number | CLQ6A |
| Millicandela Rating | 4500mcd Red, 10400mcd Green, 3000mcd Blue, 8200mcd White |
| Wavelength - Dominant | 622nm Red, 528nm Green, 468nm Blue |
| Supplier Device Package | 8-PLCC |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 3V Green, 3.1V Blue, 2.9V White |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process

















