
Broadcom Limited ASMB-LTD3-0C3F3
Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | Broadcom Limited |
| Color | Red, Green, Blue (RGB) |
| Grade | - |
| Series | - |
| Features | - |
| Lens Size | 1.60mm Dia |
| Packaging | Tape & Reel (TR); Cut Tape (CT) |
| Lens Color | White |
| Lens Style | Round with Flat Top |
| Height (Max) | 1.20mm |
| Configuration | Common Anode |
| Mounting Type | Surface Mount |
| Qualification | - |
| Viewing Angle | 110° |
| Current - Test | 15mA Red, 10mA Green, 10mA Blue |
| Package / Case | 4-PLCC |
| Size / Dimension | 2.10mm L x 2.10mm W |
| Lens Transparency | Diffused |
| Wavelength - Peak | 630nm Red, 516nm Green, 464nm Blue |
| Base Product Number | ASMB |
| Millicandela Rating | 410mcd Red, 950mcd Green, 190mcd Blue |
| Wavelength - Dominant | 621nm Red, 522nm Green, 468nm Blue |
| Supplier Device Package | 4-PLCC |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.9V Green, 2.9V Blue |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process


















