
Würth Elektronik 150044M155220

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | Würth Elektronik |
| Color | Red, Green, Blue (RGB) |
| Series | WL-SFCC |
| Features | - |
| Lens Size | 0.95mm |
| Packaging | Tape & Reel (TR); Cut Tape (CT) |
| Lens Color | - |
| Lens Style | Square |
| Height (Max) | 0.35mm |
| Configuration | Common Anode |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 10mA Red, 10mA Green, 10mA Blue |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension | 0.95mm L x 0.95mm W |
| Lens Transparency | Diffused |
| Wavelength - Peak | 630nm Red, 520nm Green, 460nm Blue |
| Base Product Number | 150044 |
| Millicandela Rating | 200mcd Red, 500mcd Green, 110mcd Blue |
| Wavelength - Dominant | 623nm Red, 525nm Green, 465nm Blue |
| Supplier Device Package | Chip LED |
| Voltage - Forward (Vf) (Typ) | 2V Red, 3V Green, 3V Blue |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process















