
Sunon Fans 4555HQ/MG75090V1-1C090-S9A

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | Sunon Fans |
| RPM | 3400 RPM |
| Noise | 41.7dB(A) |
| Width | 11.00mm |
| Series | MagLev® MG |
| Weight | 0.128 lb (58.06 g) |
| Air Flow | 9.9 CFM (0.277m³/min) |
| Fan Type | Blower |
| Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
| Packaging | Box |
| Termination | 4 Position Rectangular Connector |
| Bearing Type | Vapo-Bearing™ |
| Power (Watts) | 2 W |
| Voltage Range | 2.5 ~ 5VDC |
| Approval Agency | CE, CUR, TUV, UL |
| Static Pressure | 0.670 in H2O (166.9 Pa) |
| Voltage - Rated | 5VDC |
| Lifetime @ Temp. | 60000 Hrs @ 40°C |
| Material - Blade | Liquid Crystal Polymer (LCP) |
| Material - Frame | Polybutylene Terephthalate (PBT) |
| Size / Dimension | Square/Rounded - 80mm L x 80mm H |
| Ingress Protection | - |
| Base Product Number | 4555HQ |
| Current Rating (Amps) | 0.400A |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process














