
QT Brightek (QTB) QBHP684-RGBCWBU

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | QT Brightek (QTB) |
| Color | Red, Green, Blue, White (RGBW) |
| Series | High Power |
| Packaging | Tape & Reel (TR) |
| Wavelength | 630nm Red, 520nm Green, 460nm Blue |
| Current - Max | 350mA Red, 350mA Green, 350mA Blue, 350mA White |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White |
| Package / Case | 1414 (3535 Metric) |
| Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) |
| Temperature - Test | 25°C |
| Base Product Number | QBHP684 |
| Height - Seated (Max) | 0.081" (2.05mm) |
| Supplier Device Package | 1414 |
| Lumens/Watt @ Current - Test | 42 lm/W Red, 67 lm/W Green, 13 lm/W Blue, 179 lm/W White |
| Voltage - Forward (Vf) (Typ) | 2.4V Red, 3.2V Green, 3.2V Blue, 3.2V White |
| Luminous Flux @ Current/Temperature | 35lm Red, 75lm Green, 15lm Blue, 200lm Blue |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process
















