
Novus Automation 8806037306

Images are for reference only









| Attribute | Value |
|---|---|
| Series | TxRail-USB |
| Features | USB Configurable |
| Packaging | Bag |
| Resolution | 2µA, 2.5mV |
| Output Type | Analog Current and Voltage |
| Sensor Type | Thermocouples J, K, T, E, N, R, S, B, Pt100, Pt1000, NTC and 0-50 mV |
| Manufacturer | Novus Automation |
| Mounting Type | - |
| Package / Case | - |
| Test Condition | - |
| Voltage - Supply | 10V ~ 35V (4 ~ 20mA Output), 12V ~ 35V (0 ~ 10V Output) |
| Operating Temperature | -40°C ~ 85°C |
| Supplier Device Package | - |
| Accuracy - Highest (Lowest) | ±0.1% |
| Sensing Temperature - Local | -270°C ~ 1820°C, -454°F ~ 3308°F |
| Sensing Temperature - Remote | - |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process













