
NIC Components Corp NACZ471M25V10X10.5TR15F

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | NIC Components Corp |
| Series | NACZ |
| Ratings | - |
| Packaging | Tape & Reel (TR); Cut Tape (CT) |
| Tolerance | ±20% |
| Capacitance | 470 µF |
| Applications | - |
| Lead Spacing | - |
| Polarization | Polar |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |
| Voltage - Rated | 25 V |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Size / Dimension | 0.394" Dia x 0.413" L (10.00mm x 10.50mm) |
| Height - Seated (Max) | 0.413" (10.50mm) |
| Operating Temperature | -40°C ~ 85°C |
| Surface Mount Land Size | 0.394" Dia x 0.413" L (10.00mm x 10.50mm) |
| Ripple Current @ High Frequency | 670 mA @ 100 kHz |
| ESR (Equivalent Series Resistance) | 19.9 Ohm |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process










