
Murata Electronics LQP03TN2N0B02D

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | Murata Electronics |
| Type | Thick Film |
| Series | LQP03 |
| Ratings | - |
| Features | - |
| Q @ Freq | 14 @ 500MHz |
| Packaging | Tape & Reel (TR); Cut Tape (CT) |
| Shielding | Unshielded |
| Tolerance | ±0.1nH |
| Inductance | 2 nH |
| Mounting Type | Surface Mount |
| Package / Case | 0201 (0603 Metric) |
| Material - Core | Non-Magnetic |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Base Product Number | LQP03TN |
| DC Resistance (DCR) | 150mOhm Max |
| Current Rating (Amps) | 600 mA |
| Height - Seated (Max) | 0.013" (0.33mm) |
| Operating Temperature | -55°C ~ 125°C |
| Supplier Device Package | 0201 (0603 Metric) |
| Frequency - Self Resonant | 12.5GHz |
| Current - Saturation (Isat) | - |
| Inductance Frequency - Test | 500 MHz |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process











