
Luminus Devices Inc. CTM-9-5022-90-36-TWD6-F3-3

Images are for reference only









| Attribute | Value |
|---|---|
| Type | Chip On Board (COB) |
| Color | White, Cool / White, Warm |
| Height | 1.50mm |
| Series | CTM Gen2 |
| CCT (K) | 2200K, 5000K |
| Features | - |
| Lens Type | Flat |
| Packaging | Tray |
| Wavelength | - |
| Manufacturer | Luminus Devices Inc. |
| Configuration | Rectangle |
| Current - Max | 450mA White Cool, 450mA White Warm |
| Viewing Angle | 120° |
| Current - Test | 250mA White Cool, 250mA White Warm |
| Size / Dimension | 15.00mm L x 12.00mm W |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 90 |
| Light Emitting Surface (LES) | 9.50mm Dia |
| Lumens/Watt @ Current - Test | 110 lm/W White Cool, 94 lm/W White Warm |
| Voltage - Forward (Vf) (Typ) | 35V White Cool, 35V White Warm |
| Luminous Flux @ Current/Temperature | 965lm White Cool, 825lm White Warm |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process


















