
Lite-On Inc. LTST-008BGEW

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | Lite-On Inc. |
| Color | Red, Green, Blue (RGB) |
| Series | - |
| Packaging | Tape & Reel (TR); Cut Tape (CT) |
| Wavelength | 624nm Red, 528nm Green, 470nm Blue |
| Current - Max | 30mA Red, 20mA Green, 20mA Blue |
| Mounting Type | Surface Mount, Right Angle |
| Viewing Angle | 130° |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Package / Case | 8-SMD, No Lead |
| Size / Dimension | 0.177" L x 0.049" W (4.50mm x 1.25mm) |
| Temperature - Test | 25°C |
| Base Product Number | LTST-008 |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Supplier Device Package | - |
| Lumens/Watt @ Current - Test | 24 lm/W Red, 31 lm/W Green, 9 lm/W Blue |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.2V Green, 3.2V Blue |
| Luminous Flux @ Current/Temperature | 1lm Red, 2lm Green, 0.59lm Blue |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process














