Huber+Suhner, Inc. 22511964

Image is only for reference






| Attribute | Value |
|---|---|
| PPAP | No |
| EU RoHS | Compliant |
| RG Type | RG402 |
| ECCN (US) | EAR99 |
| Automotive | No |
| Cable Type | Coaxial Cable |
| Time Delay | 4.7ns/m |
| Capacitance | 95pF/m |
| Shield Type | Foil/Braid |
| Availability | No Stock Available |
| Jacket Color | Blue |
| Product Weight | 45g/m |
| Impedance (Ohm) | 50 |
| Jacket Material | Fluorinated Ethylene Polypropylene |
| Shield Material | Silver Plated Copper |
| Conductor Material | Silver Coated Copper |
| Impedance Tolerance | ±2 |
| Shield Coverage (%) | 100/83 |
| Maximum Voltage Rating | 1900VAC |
| Conductor Diameter (mm) | 0.92 |
| Insulation DC Resistance | 100000MOhm/km |
| Insulation Diameter (mm) | 2.93 |
| Maximum Outer Diameter (mm) | 4.24 |
| Velocity of Propagation (%) | 70.6 |
| Maximum Operating Temperature (°C) | 165 |
| Minimum Operating Temperature (°C) | -65 |
| Typical Attenuation @ Maximum Frequency | 3.06dB/m |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process
























