
Cree LED XMLDCL-H0-0000-00A4ACB02

Images are for reference only









| Attribute | Value |
|---|---|
| Mfr | Cree LED |
| Color | Red, Green, Blue, White - Cool (RGBW) |
| Series | XLamp® XM-L® Gen 2 |
| Packaging | Tape & Reel (TR) |
| Wavelength | 625nm Red, 528nm Green, 458nm Blue, 6850K White |
| Current - Max | 1.75A Red, 1.75A Green, 1.75A Blue, 1.75A White |
| Mounting Type | Surface Mount |
| Viewing Angle | 118° |
| Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White |
| Package / Case | 2020 (5050 Metric) |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Temperature - Test | 25°C |
| Base Product Number | XMLDCL |
| Height - Seated (Max) | 0.044" (1.13mm) |
| Supplier Device Package | 2020 |
| Lumens/Watt @ Current - Test | 88 lm/W Red, 154 lm/W Green, 17 lm/W Blue, 138 lm/W White |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.6V Green, 2.9V Blue, 2.9V White |
| Thermal Resistance of Package | 0.8°C/W |
| Luminous Flux @ Current/Temperature | 65lm Red, 140lm Green, 17lm Blue, 140lm White |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process












