
ARTESYN / Advanced Energy DA10-050US

Images are for reference only









| Attribute | Value |
|---|---|
| Form | Wall Mount (Class II) |
| Series | DA10 (10W) |
| Packaging | Bulk |
| Efficiency | Level VI, CoC Tier 2 |
| Input Type | Fixed Blade |
| Cord Length | - |
| Applications | ITE (Commercial) |
| Manufacturer | ARTESYN / Advanced Energy |
| Polarization | - |
| Power (Watts) | 10 W |
| Approval Agency | CCC, CE, CSA, DEMKO CB, PSE, UL |
| Input Connector | NEMA 1-15P |
| Region Utilized | North America |
| Voltage - Input | 90 ~ 264 VAC |
| Output Connector | USB A Receptacle |
| Size / Dimension | 0.98" L x 1.56" W x 1.73" H (25.0mm x 39.5mm x 44.0mm) |
| Voltage - Output | 5V |
| Base Product Number | DA10-050 |
| Operating Temperature | -10°C ~ 40°C |
| Current - Output (Max) | 2A |
| No Load Power Consumption | 75mW (Max) |
Purchase & Inquiry
You can place an order with FIXCHIPS without having to register or create an account.
To make payment more convenient, we support multiple payment methods in USD, including PayPal, credit cards, and wire transfer.
We suggest submitting an RFQ to get the most up-to-date pricing and availability for the components you are looking for. Our sales team will reply by email within 24 hours.
1. An email containing your order details will be sent to your inbox. If you cannot find it, please check your spam or junk mail folder.
2. Product availability and pricing may change over time. Our sales manager will verify the details of your order and contact you if any changes or confirmation are required.
Packaging Process

















